Can save sugar cost due to its high sweetness and excellent sweet characteristics.
Can save labor cost cause it's well soluble in water with its good liquidity.
Ingredients: Corn starch, water
CAS NO.:57-48-7
Color: Transparent or yellowish
Form: Viscous liquid
Appearance: No impurities by naked eyes
Taste: Mild sweet taste
Smell: No peculiar smell
Packing: 5kg*4bottles/carton
Shelf life: 12 Months
Storage: Keep it at a clean dry place and avoid direct sunlight
Service: ODM/OEM support
High Purity Fructose Syrup:
Test Item | Standard | Results |
Dry matter(solid matter)/(%) | 77-79 | 77.14 |
Fructose(dry basis)/(%) | 55-27 | 56.12 |
Glucose+Fructose(dry basis)/(%) | ≥95 | 95.35 |
pH | 3.3-4.5 | 3.4 |
Color/(RBU) | ≤20 | 1086 |
Sediment/(mg/kg) | ≤6 | 3.22 |
Sulphated ash/(%) | ≤0.05 | 0.02 |
Transmittance/(%) | ≥96 | 99.9 |
Arenic/(mg/kg) | ≤0.5 | <0.1 |
Lead/(mg/kg) | ≤0.5 | <0.1 |
Sulfur dioxide/(mg/kg) | ≤40 | 1.75 |
High fructose syrup is ideally for bubble tea, coffee, kinds of desserts, bread, fruit juice, cold drinks, fruit jam and fruit canned.